POUIX
interconnection for small operators and ISPs
|
Pouix members
Version française
See also Pouix's "looking glass".
| Name | AS | AS set | IP address | POP | Address | Uses the route server? |
| Gitoyen | 20766 | GITOYEN | 80.67.175.1 | th2 | peering AT gitoyen.net | pouix |
| ManyOnes.COM | 31576 | 31576-CLIENTS | 80.67.175.2 | tcy | peering AT geix.net | - |
| ClaraNet | 8975 | - | 80.67.175.3 | th2 | peering AT fr.clara.net | - |
| Frontier | 13049 | FRONTIER | 80.67.175.4 | th2 | peering AT frontier.fr | pouix |
| Externall | 15403 | EUROPEASP | 80.67.175.5 | th2 | peering AT fr.externall.net | - |
| Ovanet | 29415 | OVANET | 80.67.175.58 | th2 | noc AT ovanet.com | - |
| Galacsys | 28855 | GALACSYS | 80.67.175.9 | th2 | peering AT galacsys.net | - |
| Lost-Oasis | 29075 | LOST-OASIS | 80.67.175.7 | th2 | tech AT lost-oasis.net | - |
| BCE | 39196 | - | 80.67.175.10 | th2 | peering AT bce.lu | - |
| SkiWebCenter | 31235 | - | 80.67.175.11 | th2 | peering AT skiwebcenter.net | - |
| Waycom | 30889 | WAYCOM | 80.67.175.13 | th2 | peering AT waycom.net | - |
| Gandi | 29169 | - | 80.67.175.14 | th2 | peering AT gandi.net | - |
| Hivane | 34019 | HIVANE | 80.67.175.15 | th2 | peering AT hivane.net | - |
| Cyrealis | 30972 | CYREALIS | 80.67.175.16 | th2 | peering AT cyrealis.com | pouix |
| Typhon | 34948 | TYPHON | 80.67.175.17 | th2 | peering AT typhon.net | - |
| Oxymium | 41157 | OXYMIUM | 80.67.175.18 | th2 | peering AT oxymium.net | - |
| AvenirTelematique | 35625 | ATE | 80.67.175.19 | 12n6-th2 | peering AT ate.info | - |
| LTT Inc | 12682 | LTT | 80.67.175.26 | th2 | peering AT ltt.com | - |
| DRI | 6738 | - | 80.67.175.47 | redbus | peering AT dri.fr | - |
| Ikoula | 21409 | IKOULA | 80.67.175.55 | redbus | peering AT ikoula.com | pouix |
| Adviseo | 35283 | ADVISEO | 80.67.175.59 | redbus | peering AT as35283.net | - |
| Absolight | 29608 | ABSOLIGHT | 80.67.175.57 | redbus | noc AT absolight.fr | pouix |
| InfoClip | 24776 | INFOCLIP | 80.67.175.53 | redbus | hostmaster AT infoclip.fr | - |
| Speka Networks | 34197 | - | 80.67.175.51 | redbus | peering AT speka.net | - |
| OXYD | 35655 | - | 80.67.175.49 | redbus | peering AT oxyd.fr | - |
| Association Kazar | 35189 | KAZAR | 80.67.175.50 | redbus | peering AT as35189.net | - |
| SIVIT | 35830 | - | 80.67.175.48 | redbus | peering AT sivit.fr | - |
| BlueGix | 8565 | BLUEGIX | 80.67.175.27 | redbus | noc AT bluegix.com | - |
| MWSP Telecom | 39180 | MWSP | 80.67.175.44 | telecity | peering AT as39180.net | pouix |
| Neuronnexion | 9036 | NEURONNEXION | 80.67.175.41 | telecity | peering AT nnx.com | - |
| CTN1 | 29402 | CTN1 | 80.67.175.42 | telecity | peering AT ctn1.net | - |
| Kheops | 20917 | - | 80.67.175.60 | kheops | sc AT kheops.org | - |
| Toile-Libre | 49820 | - | 80.67.175.61 | th2 | noc AT toile-libre.net | - |
For every question about POUIX, please ask info@pouix.net. POUIX is managed by Gitoyen.
Last update of this page:
Tuesday 26 August 2008
(last rebuild by WML 2.0.11 (19-Aug-2006): Friday 6 November 2009)
|
presentation
services
access
infrastructure
members
links
|